Description
Specifications
Electric Specifications:
Rated voltage [V] | 51.2V |
Rated capacity [Wh] | 5120Wh |
Rated capacity [Wh] | Max.4864Wh |
Discharging voltage Range [V] | 44.8V – 55.2V |
Charging voltage Range [V] | 54.7V – 55.2V |
Charge mode | CC – CV |
Recommended current of discharging/charging [A] | 50A |
Max. continuousls current of discharging/charging [A] |
100A |
Peak discharge current [A] | 130 ≤ I < 200A@10sec; 200 ≤ I < 300A@3sec; 300 ≤ I < 600A@1sec |
Max. continuous discharge power | 5kW@25℃, >10min |
Cell operating temperature [℃] | -20℃ – 60℃ (discharge) |
Ambient temperature range [℃] | Recommended -10℃ – 40℃ |
Cycle Life | 3000 cycles, SOH≥70%, 25℃ ± 2℃, 1C, 90%DOD 5000 cycles, SOH≥70%, 25℃ ± 2℃, 0.5C, 80%DOD |
General Specifications:
Communication ports | RS485, CAN |
Scalable (Max. units in parallel) | Up to 15 batteries |
Storage Tempreature [℃] | Recommended 0℃ – 35℃ |
Humidity | 45% – 85%RH |
IP rating | IP43 |
Cooling | Natural Cooling |
Dimension(L×H×W)[mm] | 600mm × 435mm × 198mm |
Weight [kg] | ≈52kg |
Reference Certification | UN38.3 |
Installation Case:
Reviews
There are no reviews yet.